<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynaamisesti generated on 3.4.2026 at 23:24 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://orimattilanvesi.fi/default-sitemap.xsl?sitemap=root"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/]]></loc>
		<lastmod><![CDATA[2025-10-24T10:19:59+00:00]]></lastmod>
		<changefreq><![CDATA[always]]></changefreq>
		<priority><![CDATA[1]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/artjarvella-tapahtuneista-jateveden-ylivuodoista-on-valmistunut-vesistoselvitys-vaikutukset-vesistoihin-jaivat-paaosin-paikallisiksi-ja-lyhytaikaisiksi/]]></loc>
		<lastmod><![CDATA[2026-04-02T08:07:15+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/talousvesi/]]></loc>
		<lastmod><![CDATA[2026-04-02T06:23:32+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/jatevesi/]]></loc>
		<lastmod><![CDATA[2026-04-01T10:17:54+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/yhteystiedot/]]></loc>
		<lastmod><![CDATA[2026-03-16T13:46:46+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/jatevesipumppaamon-ylivuoto-artjarven-villikkalassa-taydennys-edelliseen-tiedotteeseen/]]></loc>
		<lastmod><![CDATA[2026-03-06T11:56:23+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/jatevesiviemariverkoston-ylivuoto-artjarven-nuppilinnantiella/]]></loc>
		<lastmod><![CDATA[2026-03-05T08:39:34+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/jatevesipumppaamon-ylivuoto-artjarven-villikkalassa/]]></loc>
		<lastmod><![CDATA[2026-02-26T13:18:17+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/laskutus-ja-perinta/]]></loc>
		<lastmod><![CDATA[2026-02-12T10:21:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/orimattilan-vesi-oy-hakee-vakinaiseen-tyosuhteeseen-vesilaitostyontekijaa/]]></loc>
		<lastmod><![CDATA[2025-12-23T07:36:21+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/vesi-oyn-toimisto-suljettuna/]]></loc>
		<lastmod><![CDATA[2025-12-16T10:04:08+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/tyopaikka-avoinna/]]></loc>
		<lastmod><![CDATA[2025-12-09T10:31:29+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/kinkkurasva-ei-kuulu-viemariin-ja-vesimittareiden-jaatymisvaara/]]></loc>
		<lastmod><![CDATA[2025-12-09T07:31:25+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/vaarakosken-padon-luukkuja-uusitaan-5-12-alkaen/]]></loc>
		<lastmod><![CDATA[2025-12-08T06:04:29+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/tietosuojaseloste/]]></loc>
		<lastmod><![CDATA[2025-11-27T13:33:54+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/vesipisteet-2/]]></loc>
		<lastmod><![CDATA[2025-11-14T06:28:02+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/vesi-oyn-hallituksen-paatoksia/]]></loc>
		<lastmod><![CDATA[2025-11-12T10:35:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/asiakaspalvelu-suljettuna-3/]]></loc>
		<lastmod><![CDATA[2025-11-11T07:04:19+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/vesikatko-23-10-2025/]]></loc>
		<lastmod><![CDATA[2025-10-21T10:24:51+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/vesikatko-22-10-2025/]]></loc>
		<lastmod><![CDATA[2025-10-21T10:20:34+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/hairiotiedotteet/]]></loc>
		<lastmod><![CDATA[2025-10-15T05:26:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/asiakaspalvelu-suljettuna-2/]]></loc>
		<lastmod><![CDATA[2025-09-15T06:39:31+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/tokkolantie-3-vesipiste/]]></loc>
		<lastmod><![CDATA[2025-09-11T10:06:35+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/uudelle-asiakkaalle/]]></loc>
		<lastmod><![CDATA[2025-09-08T05:06:50+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/vesi-oyn-ja-lampo-oyn-asiakaslehti/]]></loc>
		<lastmod><![CDATA[2025-09-03T07:31:48+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/asiakaslehti/]]></loc>
		<lastmod><![CDATA[2025-08-19T17:37:07+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/asiakkaiden-laskutustiedot/]]></loc>
		<lastmod><![CDATA[2025-08-18T12:38:11+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/asiakaspalvelu-suljettuna/]]></loc>
		<lastmod><![CDATA[2025-08-14T12:30:26+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/nimiehdotus/]]></loc>
		<lastmod><![CDATA[2025-08-04T06:16:36+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/vedenjakelun-keskeytys-ammantoyras-tuomisenalueella-15-7/]]></loc>
		<lastmod><![CDATA[2025-07-14T06:09:41+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/kesan-kiinnioloajat/]]></loc>
		<lastmod><![CDATA[2025-06-06T05:29:35+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/tiedoksianto-tilapaisesta-vedenjakelun-katkoksesta-3-6-2025/]]></loc>
		<lastmod><![CDATA[2025-06-02T06:18:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/mittarilukeman-ilmoittaminen/]]></loc>
		<lastmod><![CDATA[2025-05-27T12:12:05+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/vesi-oyn-asiakaspalvelu-suljettu-2/]]></loc>
		<lastmod><![CDATA[2025-05-26T06:10:12+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/tiedoksianto-tilapaisesta-vedenjakelun-katkoksesta-24-4-2025/]]></loc>
		<lastmod><![CDATA[2025-04-22T10:55:39+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/vesipisteet/]]></loc>
		<lastmod><![CDATA[2025-04-16T12:22:42+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/runkojohtoa-on-alettu-uudelleen-tayttamaan/]]></loc>
		<lastmod><![CDATA[2025-03-20T22:16:07+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/vesikatko-joudutaan-uusimaan/]]></loc>
		<lastmod><![CDATA[2025-03-20T18:07:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/runkovesijohdon-tyot-valmiina/]]></loc>
		<lastmod><![CDATA[2025-03-20T17:00:13+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/tiedoksianto-tilapaisesta-vedenjakelun-katkoksesta/]]></loc>
		<lastmod><![CDATA[2025-03-18T11:31:13+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/vesi-ja-jatevesilasku-tammi-maaliskuu-2025/]]></loc>
		<lastmod><![CDATA[2025-03-05T11:42:53+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/asiakkaat-jotka-saitte-hyvityslaskun-vuodelta-2024/]]></loc>
		<lastmod><![CDATA[2025-02-21T09:43:17+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/vesi-oyn-asiakaspalvelu-suljettu/]]></loc>
		<lastmod><![CDATA[2025-02-10T06:40:21+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/__trashed/]]></loc>
		<lastmod><![CDATA[2025-01-30T07:05:02+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/toiminta-alue/]]></loc>
		<lastmod><![CDATA[2025-01-29T07:01:51+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/saavutettavuusseloste/]]></loc>
		<lastmod><![CDATA[2025-01-23T08:31:48+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/evasteet/]]></loc>
		<lastmod><![CDATA[2025-01-23T08:31:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/palautelomake/]]></loc>
		<lastmod><![CDATA[2025-01-23T08:30:16+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/ukk/]]></loc>
		<lastmod><![CDATA[2025-01-03T13:08:04+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/omistajanvaihdos/]]></loc>
		<lastmod><![CDATA[2025-01-03T13:08:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/asiakaspalvelu/]]></loc>
		<lastmod><![CDATA[2025-01-03T13:07:48+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/tietoa-toiminnasta/]]></loc>
		<lastmod><![CDATA[2025-01-03T13:06:25+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/veden-ja-jateveden-perus-ja-kayttomaksut-nousevat-1-1-2025-alkaen/]]></loc>
		<lastmod><![CDATA[2025-01-01T07:07:21+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/vesilaitoksen-asiakaspalvelu-suljettu/]]></loc>
		<lastmod><![CDATA[2025-01-01T07:07:05+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/vesimittareiden-vaihto/]]></loc>
		<lastmod><![CDATA[2024-12-31T11:28:49+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/vesilaitoksen-toimisto-15-11-18-11-24/]]></loc>
		<lastmod><![CDATA[2024-12-31T11:28:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://orimattilanvesi.fi/ajankohtaista/]]></loc>
		<lastmod><![CDATA[2024-12-18T09:54:21+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
</urlset>
